EB-Extrusion Blow Machine(The number represents diameter of screw.) J2-Double Station A-Die Head(The first number represents number of die head. The sencond number represents number of layer for die head. Y-With level line. HB-With paris on controller)
  Technical parameters of CSD-EB Double station Extrusion Blow Molding machine
Model Unit CSD-EB45J2-A2 CSD-EB45J2-A2 CSD-EB45J2-A3 CSD-EB45J2-A4
Screw Diameter mm 45 45 45 45
Extrusion Capacity PP,PE Kg/h 40 40 40 40
PC,PVC   25 25 25 25
Dry Cycle S 6 6 6 6
Screw L/D 24:1 24:1 24:1 24:1
Mold Center Distance mm   100 70 50
Screw Rotating Speed R/min 10-75 10-75 10-75 10-75
Mold Stroke mm 110-260 110-260 110-260 110-260
Max. Mold Dimension ( W x H ) mm 260x220 260x220 260x220 260x220
Length of Mold Capacity mm 50-180 50-180 50-180 50-180
Drive Motor Capacity kw 7.5 7.5 7.5 7.5
A 15 15 15 15
Hydraulic Pump Capacity kw 5.5 5.5 5.5 5.5
A 11.6 11.6 11.6 11.6
Number of Heaters   5 6 8 9
Heating Capacity kw 6 7.2 9.6 10.8
A 27 32.4 43.2 48.6
Clamping Force T 3 3 3 3
Weight of Product G 5-60 5-30 5-20 5-15
Max. Product Capacity L 1000 500 300 100
Total Electric Power kw 19 20.2 22.6 23.8
Weight kg 1450 1450 1460 1470
Dimension LxWxH(m) 2.46x1.65x2.2 2.46x1.65x2.2 2.46x1.65x2.2 2.46x1.65x2.2
Transfer Displacement Stroke mm 310 310 310 310
Air Pressure kg/cm 6-8 6-8 6-8 6-8
Air Consumption M3/min 0.4 0.5 0.5 0.6
Cooling Water Pressure Mpa 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Cooling Water Consumption L/min 30 30 30 30
Model Unit CSD-EB55J2-A1 CSD-EB55J2-A2 CSD-EB55J2-A3 CSD-EB55J2-A4 CSD-EB55J2-A6
Screw Diameter mm 55 55 55 55 55
Extrusion Capacity PP,PE Kg/h 60 60 60 60 60
PC,PVC   40 40 40 40 40
Dry Cycle S 9 9 9 9 9
Screw L/D 24:1 24:1 24:1 24:1 24:1
Mold Center Distance mm   120 95 75 55
Screw Rotating Speed R/min 10-75 10-75 10-75 10-75 10-75
Mold Srtoke mm 150-350 150-350 150-350 150-350 150-350
Max. Mold Dimension( W x H ) mm 320x345 320x345 320x345 320x345 320x345
Length of Mold Capacity mm 100-350 100-350 100-350 100-350 100-350
Drive Motor Capacity kw 15 15 15 15 15
A 30.3 30.3 30.3 30.3 30.3
Hydraulic Pump Capacity kw 7.5 7.5 7.5 7.5 7.5
A 18.9 18.9 18.9 18.9 18.9
Number of Heaters   6 8 10 12 12
Heating Capacity kw 7.2 9.6 12 14.4 14.4
A 32.4 43.2 54 64 64
Clamping Force T 5.5 5.5 5.5 5.5 5.5
Weight of Product G 10-200 10-100 10-70 10-50 10-50

Max. Product Capacity

ML(¦µ) 2500 2000 800 500 150
Total Eiectric Power kw 29.7 32.1 34.5 36.9 36.9
Weight kg 2750 2850 2900 2810 2810
Dimension LxWxH(m) 3.2x2x2.4 3.2x2x2.4 3.2x2x2.4 3.2x2x2.4 3.2x2x2.4

Transfer Dispacement Stroke

mm 380 380 380 380 380
Air Pressure kg/cm 6-8 6-8 6-8 6-8 6-8
Air Consumption M3/min 0.5 0.5 0.5 0.5 0.5
Cooling Water Pressure Mpa 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Cooling Water Consumption L/min 50 50 50 50 50
Model Unit CSD-EB65J2-A1 CSD-EB65J2-A2 CSD-EB65J2-A3 CSD-EB65J2-A4 CSD-EB65J2-A6
Screw Diameter mm 65 65 65 65 65
Extrusion Capacity PP,PE Kg/h 90 90 90 90 90
PC,PVC   60 60 60 60 60
Dry Cycle S 10 10 10 10 10
Screw L/D 27:1 27:1 27:1 27:1 27:1
Mold Center Distance mm   155 105 80 55
Screw Rotating Speed R/min 10-75 10-75 10-75 10-75 10-75
Mold Srtoke mm 220-520 220-520 220-520 220-520 220-520
Max. Mold Dimension( W x H ) mm 350x380 350x380 350x380 350x380 350x380
Length of Mold Capacity mm 100-350 100-350 100-350 100-350 100-350
Drive Motor Capacity kw 22 22 22 22 22
A 44.7 44.7 44.7 44.7 44.7
Hydraulic Pump Capacity kw 11 11 11 11 11
A 30.8 30.8 30.8 30.8 30.8
Number of Heaters   6 8 10 12 12
Heating Capacity kw 7.2 9.6 12 14.4 16.8
A 30 40 48 63 72
Clamping Force T 7 7 7 7 7
Weight of Product G 40-500 40-250 40-150 40-100 40-80

Max. Product Capacity

ML(¦µ) 7000 2500 1500 1000 150
Total Eiectric Power kw 38.2 40.6 43 45.4 47.8
Weight kg 6150 6180 6200 6210 6210
Dimension LxWxH(m) 3.8x2.2x2.5 3.8x2.2x2.5 3.8x2.2x2.5 3.8x2.2x2.5 3.8x2.2x2.5

Transfer Dispacement Stroke

mm 420 420 420 420 420
Air Pressure kg/cm 6-8 6-8 6-8 6-8 6-8
Air Consumption M3/min 0.5 0.5 0.5 0.5 0.5
Cooling Water Pressure Mpa 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Cooling Water Consumption L/min 50 50 50 50 50
Model Unit CSD-EB75J2-A1 CSD-EB75J2-A2 CSD-EB75J2-A3 CSD-EB75J2-A4 CSD-EB75J2-A6
Screw Diameter mm 75 75 75 75 75
Extrusion Capacity PP,PE Kg/h 130 130 130 130 130
PC,PVC   90 90 90 90 90
Dry Cycle S 10 10 10 10 10
Screw L/D 25£º1 25£º1 25£º1 25£º1 25£º1
Mold Center Distance mm   180 120 90 65
Screw Rotating Speed R/min 10-80 10-80 10-80 10-80 10-80
Mold Srtoke mm 250-550 250-550 250-550 250-550 250-550
Max. Mold Dimension( W x H ) mm 400x430 400x430 400x430 400x430 400x430
Length of Mold Capacity mm 100-400 100-400 100-400 100-400 100-400
Drive Motor Capacity kw 30 30 30 30 30
A 59.2 59.2 59.2 59.2 59.2
Hydraulic Pump Capacity kw 11 11 11 11 11
A 30.8 30.8 30.8 30.8 30.8
Number of Heaters   6 8 10 12 12
Heating Capacity kw 10 12.4 14.8 17.2 19.6
A 45 54 64 77.4 86
Clamping Force T 7.5 7.5 7.5 7.5 7.5
Weight of Product G 50-500 50-300 50-200 50-150 50-100

Max. Product Capacity

ML(¦µ) 10000 4000 2500 1200 200
Total Eiectric Power kw 46.5 51.4 53.8 56.2 58.6
Weight kg 8150 8180 8200 8210 8250
Dimension LxWxH(m) 4x2.3x2.5 4x2.3x2.5 4x2.3x2.5 4x2.3x2.5 4x2.3x2.5

Transfer Dispacement Stroke

mm 450 450 450 450 450
Air Pressure kg/cm 8-12 8-12 8-12 8-12 8-12
Air Consumption M3/min 0.6 0.6 0.6 0.6 0.6
Cooling Water Pressure Mpa 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Cooling Water Consumption L/min 60 60 60 60 60