EB-Extrusion Blow Machine(The number represents diameter of screw.) J2-Double Station A-Die Head(The first number represents number of die head. The sencond number represents number of layer for die head. Y-With level line. HB-With paris on controller)
Model CSD-EB65J2-A1 CSD-EB65J2-A2 CSD-EB65J2-A3 CSD-EB65J2-A4 CSD-EB65J2-A6 CSD-EB65J2-A1-2 CSD-EB65J2-A2-2 CSD-EB65J2-A1-Y
Screw Diameter(mm) 65 65 65 65 65 65/35 65/35 65/25
Extrusion Capacity(Kg/h)PP,PE 75 75 75 75 75 75 75 75
PC£¬PVC 60 60 60 60 60 ¡¡ ¡¡ ¡¡
Dry Cycle(s) 12 12 12 12 12 12 12 12
Screw(L/D) 27:1 27:1 27:1 27:1 27:1 27:1/22:1 27:1/22:1 27:1/15:1
Mold Center Distance(mm) ¡¡ 140 110 90 60 ¡¡ 140 ¡¡
Screw Rotating Speed(r/min) 10-75 10-75 10-75 10-75 10-75 10-75 10-75 10-75
Mold Stroke(mm) 220-520 220-520 220-520 220-520 220-520 220-520 220-520 220-520
Length of Mold Capacity(mm) 100-350 100-350 100-350 100-350 100-350 100-350 100-350 100-350
Drive Motor Capacity kw 22 22 22 22 22 22+5.5 22+5.5 22+0.75
A 44.7 44.7 44.7 44.7 44.7 56.3 56.3 46.7
Hydraulic Pump Capacity kw 15 15 15 15 15 15 15 15
A 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3
Number of Heaters 6 8 10 12 12 8 10 7
Heating Capacity kw 7.2 9.6 12 14.4 16.8 9.6 12 8.4
A 30 40 48 63 72 40 48 37
Clamping Force(t) 7 7 7 7 7 7 7 7
Weight of Product(g) 40-500 40-250 40-150 40-100 40-80 40-500 40-250 40-500
Max. Product Capacity£¨L£© 5 2 1.5 1 1 5 2.5 5
Total Electric Power(Kw) 44.2 46.6 49 51.4 53.8 52.1 54.5 46.5
Weight(kg) 6150 6180 6200 6210 6210 6200 6300 6250
Dimension(LxWxH)(m) 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6 3.5¡Á2.2¡Á2.6
 
Model CSD-EB75J2-A1 CSD-EB75J2-A2 CSD-EB75J2-A3 CSD-EB75J2-A4 CSD-EB75J2-A6 CSD-EB75J2-A1-2 CSD-EB75J2-A2-2 CSD-EB75J2-A1-Y
Screw Diameter(mm) 75 75 75 75 75 75/35 75/35 75/25
Extrusion Capacity(Kg/h)PP,PE 110 110 110 110 110 110 110 110
PC£¬PVC 80 80 80 80 80 ¡¡ ¡¡ ¡¡
Dry Cycle(s) 15 15 15 15 15 15 15 15
Screw(L/D) 25:1 25:1 25:1 25:1 25:1 25:1/22:1 25:1/22:1 25:1/15:1
Mold Center Distance(mm) ¡¡ 180 140 110 70 ¡¡ 180 ¡¡
Screw Rotating Speed(r/min) 10-70 10-70 10-70 10-70 10-70 10-70 10-70 10-70
Mold Stroke(mm) 250-250 250-250 250-250 250-250 250-550 250-250 250-550 250-550
Length of Mold Capacity(mm) 100-400 100-400 100-400 100-400 100-400 100-400 100-400 100-400
Drive Motor Capacity kw 30 30 30 30 30 30+5.5 30+5.5 30+0.75
A 59.2 59.2 59.2 59.2 59.2 71 71 62
Hydraulic Pump Capacity kw 15 15 15 15 15 15 15 15
A 30.3 30.3 30.3 30.3 30.3 30.3 30.3 30.3
Number of Heaters 6 8 10 12 12 8 10 7
Heating Capacity kw 10 12.4 14.8 17.2 19.6 12.4 14.8 11.2
A 45 54 64 77.4 86 49.5 64 49
Clamping Force(t) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7
Weight of Product(g) 50-500 50-300 50-200 50-150 50-100 50-500 50-300 50-500
Max. Product Capacity£¨L£© 10 3 2.5 1 0.5 10 3 10
Total Electric Power(Kw) 52.5 57.4 59.8 62.2 64.6 62.9 65.3 59.75
Weight(kg) 8150 8180 8200 8210 8250 8200 8300 8250
Dimension(LxWxH)(m) 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1 3.8¡Á2.25¡Á3.1